
Travel Medical Insurance Comparisons
- Travel Medical Insurance for Holidays and Vacations Overseas
- Coverage Starting at Less than $1/Day!
- FREE Travel Assistance Services
Travel Assistance Services¹
- 24/7 Customer Service
- Customer Service and Emergency Travel Assistance is available 24 hours a day, 7 days a week.
- Travel Alerts & Warnings
- Access to governmental travel alerts & warnings for your destination(s).
- Tracking for Lost Baggage
- Access to a tracking service for assistance in locating luggage or other items lost in transit.
- Emergency Message Relay
- Should an emergency occur, a central point of contact will be established to keep your family and friends in the know.
- Emergency Cash Transfers
- Assistance in arranging an emergency cash transfer with or without currency exchange is available.
- Lost Passport & Travel
Documents Assistance - Assistance with obtaining replacement passports, birth certificates, visas, airline documents, and other travel-related documents.
- Embassy & Consulate Referrals
- Contact information for various Embassies are available. In addition, if a US Citizen becomes seriously hurt or ill overseas, a US Consular Officer can assist in finding timely medical care.
- Legal & Accounting Referrals
- A list of recommended legal and accounting professionals is available should you find yourself in the need of these services while overseas.
- Bail Bond Assistance
- If incarceration were to occur, assistance in obtaining a bail bond is available.
- Translation & Interpretation Assistance
- There are some situations where having a professional interpreter is appropriate, such assistance can be arranged for you over the phone.
- Prescription Drug Replacement
- If you were to lose your prescription medication while traveling, assistance will be provided to replace them.
- Pre-trip Destination Information
- Up-to-date information regarding the required vaccinations, health risks, travel restrictions, and weather conditions specific to your destination country.
- Medical Monitoring
- Consultations with attending medical professionals during your hospitalization and establishment of a single point-of-contact for family members to receive ongoing updates regarding your medical status.
- Provider Referrals
- Contact information for Western-style medical facilities, dental practices, and pharmacies in your destination country where English is spoken.
- Emergency Travel Arrangements
- In the case of both medical emergencies and natural disasters, assistance in making emergency travel arrangements is available.
- Dispatch of Physician/Nurse
- In situations where your illness/injury prevents you from traveling, a physician can be dispatched to you.
- Check Card/Traveler Check Replacement
- Assistance in replacing lost or stolen credit cards and traveler’s checks available.
| Atlas Travel & Atlas Group Highlights | |
|---|---|
| Trip Interruption | $5,000 |
| Coverage | Worldwide |
| Deductibles | $0 to $2,500 |
| Coinsurance (US & Canada) | 80% of first $5,000 after deductible, then 100% |
| Coinsurance (Outside US & Canada) |
100% after deductible |
| Emergency Medical Evacuation | $500,000 lifetime max |
| Ambulance | Usual, Reasonable & Customary |
| Intensive Care Unit (ICU) |
Usual, Reasonable & Customary |
| Adventure Sports Coverage | Included |
| Lost Checked Luggage | $250 |
| Natural Disaster | $100/Day, 5 Day Max |
| Emergency Dental | Accident Covered as Part of Policy Overall Max |
| Atlas Travel | CitizenSecure® | |
|---|---|---|
| Local Ambulance | Usual, Reasonable & Customary | Usual, Reasonable & Customary |
| Optional Sports Rider | Overall max limit of policy | Overall max limit of policy |
| Payment Options | Full payment required prior to Effective Date | Monthly, Quarterly, Semi-Annual or Annual Payment Options |
| Coverage Area | Worldwide, with Limited Home Country Coverage | Worldwide with Option to include or exclude the US/Canada |
| Home Country Coverage | Up to 15 days per 3 months of coverage | Less than 6 months of any given year |
| Deductibles | $0 to $2,500 | $250 to $5,000 |
| Overall Maximum | $10,000 to $1,000,000 | $5,000,000 |
| Emergency Reunion³ | $15,000 | $10,000 |
| Emergency Medical Evacuation² | $500,000 Lifetime Maximum | $50,000 Lifetime Maximum |
| Wellness | Not Included | Children under 19 get 3 visits per Certificate Period; additional benefits for members over 30 (not subject to deductible or coinsurance) |
| Lost Checked Luggage² | $250 | Excluded |
| Trip Interruption³ | $5,000 | Excluded |
| Maternity² | Complications of pregnancy for the first 26 weeks of pregnancy | 50% of the first $100,000 after deductible, then 100% up to $250,000 maximum |
| Dental | Emergency Dental: Accident up to Overall Maximum; Acute Onset of Pain $100 limit | Emergency Dental for a covered injury; Optional benefit available for preventive, basic, and major services |
| Atlas Travel | StudentSecure® | |
|---|---|---|
| Benefit | Limit | Limit (Select Plan Only) |
| Coverage Area | Worldwide, with Limited Home Country Coverage | Worldwide, with Limited Home Country Coverage |
| Are You a student or Professor? | Not a requirement | If Yes, you are eligible for one of our StudentSecure® plans |
| Plan Options | Atlas America or Atlas International (features in this chart) | StudentSecure® Select (featured in this chart) and StudentSecure® Budget |
| Payment Options | Full payment required prior to Effective Date | Monthly or Single Payment Options |
| Pre-existing Conditions | If related to an Acute Onset of a Pre-existing Condition: $50,000 Lifetime for Eligible Medical Expenses or $25,000 Lifetime for Emergency Medical Evacution (Available to Members under age 70) | Covered after 12 months |
| Deductibles | $0 to $2,500 | $100 per injury/illness ($50 if use the student health center) |
| Prescription Drugs | Usual, Reasonable & Customary for covered injuries/illnesses | 50% of actual charge |
| Ambulance | Usual, Reasonable & Customary | $350 per illness/injury if hospitalized as inpatient |
| Emergency Medical Evacuation³ | $500,000 Lifetime Max | $300,000 student, $50,000 spouse, $50,000 child |
| Emergency Reunion³ | $15,000 | $2,500 Lifetime Max |
| Emergency Dental | Accident up to Overall Maximum; Acute Onset of Pain $100 limit (not subject to deductible or coinsurance) | $250/tooth, $500 max |
| Lost Checked Luggage³ | $250 | Not available |
| Optional Sports Rider | Overall max limit of policy | Not available |
| Intercollegiate Sports | Not included | $5,000 max per injury/illness (Eligible Medical Expenses only) |
| Trip Interruption³ | $5,000 | Not available |
| Atlas Travel | Atlas Professional | |
|---|---|---|
| Emergency Reunion³ | $15,000 | $15,000 |
| Local Ambulance | Usual, Reasonable & Customary | Usual, Reasonable & Customary |
| Intensive Care Unit (ICU) | Usual, Reasonable & Customary | Usual, Reasonable & Customary |
| Trip Interruption³ | $5,000 | $5,000 |
| Coinsurance (Outside US & Canada) |
100% After Deductible | 100% After Deductible |
| Coinsurance (US & Canada) |
80% of first $5,000 after deductible, then 100% Coinsurance is waived if PPO is used | 80% of first $5,000 after deductible, then 100% Coinsurance is waived if PPO is used |
| Wellness | Not Included | Not Included |
| Emergency Medical Evacuation³ | $500,000 Lifetime Maximum | $500,000 Lifetime Maximum |
| Adventure Sports Coverage | Included | Included |
| Prescription Drugs | Usual, Reasonable & Customary for covered injuries/illnesses | Usual, Reasonable & Customary for covered injuries/illnesses |
| Lost Checked Luggage³ | $250 | $250 |
| Coverage Area | Worldwide, with Limited Home Country Coverage | Outside of Home Country during trips of 30 days or less |
| Dental | Accident up to Overall Maximum; Acute Onset of Pain $100 limit (not subject to deductible or coinsurance) | Emergency Only |
| Pre-existing Conditions | If related to an Acute Onset of a Pre-existing Condition: $50,000 Lifetime for Eligible Medical Expenses or $25,000 Lifetime for Emergency Medical Evacuation (Available to Members under age 70) | If related to an Acute Onset of a Pre-existing Condition: $5,000 Lifetime for Eligible Medical Expenses or $25,000 Lifetime for Emergency Medical Evacuation |
| Overall Maximum Limit | $10,000 to $1,000,000 | $1,000,000 |
| Deductibles Available | $0 to $2,500 | $250 per person/trip |
| CitizenSecure® | CitizenSecure® Economy | |
|---|---|---|
| Benefits | Limit | Limit |
| Overall Maximum Limit | $5,000,000 Lifetime Max | $5,000,000 Lifetime Max |
| Deductible Choices | $250 – $5,000 Deductible per person | $250 – $5,000 Deductible per person |
| Coinsurance (US & Canada) | After the Deductible, plan pays 80% of the first $5,000 then 100%; Coinsurance is waived if PPO is used | After the Deductible, plan pays 80% of the first $5,000 then 100%; Coinsurance is waived if PPO is used |
| Coinsurance (Outside US & Canada) | 100% After Deductible | 100% After Deductible |
| Prescription Drugs | Usual, Reasonable & Customary | Usual, Reasonable & Customary |
| Child Wellness² | Children Under 19: $250 per Member per certificate period (Not subject to Deductible) |
Children Under 19: $50 per visit, 3 visit max (Not subject to Deductible) |
| Coverage Area | Worldwide (can include/exclude US and Canada to save $) | Worldwide |
| Office Visits | Usual, Reasonable & Customary | 25 Office Visits per Certificate Period, per Member Physician – $70/visit Specialist – $70/visit Psychiatrist – $60/visit Chiropractors – $50/visit Surgical Consultant – $500/visit Physical Therapy – $50/visit |
| Family Member Deductible | Max of 3 Deductibles | Deductible per Member |
| Maternity² | 50% of first $100,000 after deductible, then 100% up to $250,000 lifetime | After Deductible, $5,000 per pregnancy (Not subject to Coinsurance) |
| Newborn Care | Included with maternity for a max of 60 days | $15,000 per covered pregnancy, for first 60 days of life |
| Emergency Reunion | $10,000 lifetime max | $5,000 lifetime max |
| Pre-Existing Conditions | Same as any other illness/injury if disclosed on application | $5,000 per period, $50,000 lifetime after 24 months of continuous coverage |
| Ambulance | Usual, Reasonable & Customary | $1,500 per person per Certificate Period |
| Intensive Care Unit (ICU) | Usual, Reasonable & Customary | $1,500 per day/max 240 days per hospitalization |
¹ Travel and Medical Assistance Services are not insurance benefits. Any travel or medical assistance service provided is not a guarantee of any insurance benefit.
² After 12 months of continuous coverage.
³ Not subject to Deductible or Coinsurance.
